| Results Golden Belt 2009 |
The 38th
INTERNATIONAL YOUTH MEN’S BOXING TOURNAMENT
GOLDEN BELT “ NICOLAE LINCA “
BUCHAREST – ROMANIA
CANCELED
| ENTRIES BY TEAM |
|
|||||||||||||||||||||||||
| WEIGHTS COMPOSITION | ||||||||||||||||||||||||||
| COMPETITION SCHEDULE | ||||||||||||||||||||||||||
| November 12th 2009 | ||||||||||||||||||||||||||
| REFEREES AND JUDGES | Session 1 ( h. 16:00 ) – Preliminaries | |||||||||||||||||||||||||
| November 13th 2009 | ||||||||||||||||||||||||||
| Session 2 ( h. 16:00 ) -Quarterfinals | ||||||||||||||||||||||||||
| MEDALISTS BY WEIGHT CATEGORY | ||||||||||||||||||||||||||
| |
November 14th 2009 | |||||||||||||||||||||||||
| MEDAL STANDINGS | Session 3 ( h. 16:00 ) – Semifinals | |||||||||||||||||||||||||
| RANKING | .November 15th 2009 | |||||||||||||||||||||||||
| Session 4 ( h. 16:00 ) – Finals | ||||||||||||||||||||||||||
| TOP 8 |







